|
Call 0845 124 9955
Fax 0845 125 9955
Please select a Category from the list on the left hand side
Castors are listed in smallest wheel diameter to the largest wheel Diameter. Please call us if the exact Castor you require is not shown as we have many more available.
|
| Wheel Diameter mm | 150 |
| Load Capacity KG | 1020 |
| Overall Height (mm) | 556 |
| Bearing Type | Roller Bearing |
| Fixing Centres (mm) | 114.3X63.5 |
| Wheel Type | Cast Iron |
|
150MM Jacking Castor with Cast Iron Wheel. Load Capacity = 1020kg. 75mm Lift.
|
|
| Wheel Diameter mm | 150 |
| Load Capacity KG | 400 |
| Overall Height (mm) | 556 |
| Bearing Type | Roller Bearing |
| Fixing Centres (mm) | 114.3X63.5 |
| Wheel Type | Rubber Tyre / Cast Iron Centre |
|
150MM Jacking Castor with Rubber Tyred Cast Iron Wheel. Load Capacity = 400kg. 75mm Lift.
|
|
| Wheel Diameter mm | 150 |
| Load Capacity KG | 725 |
| Overall Height (mm) | 556 |
| Bearing Type | Roller Bearing |
| Fixing Centres (mm) | 114.3X63.5 |
| Wheel Type | Polyurethane Tyre / Cast Iron Centre |
|
150MM Jacking Castor with Polyurethane Tyred Cast Iron Wheel. Load Capacity = 725kg. 75mm Lift.
|
|
| Wheel Diameter mm | 200 |
| Load Capacity KG | 1090 |
| Overall Height (mm) | 607 |
| Bearing Type | Roller Bearing |
| Fixing Centres (mm) | 114.3X63.5 |
| Wheel Type | Cast Iron |
|
200MM JACKING CASTOR CAST IRON WHEEL ROLLER BEARING 114.3X63.5MM BOLT HOLES LOAD CAP 725KG
|
|
| Wheel Diameter mm | 200 |
| Load Capacity KG | 585 |
| Overall Height (mm) | 607 |
| Bearing Type | Roller Bearing |
| Fixing Centres (mm) | 114.3X63.5 |
| Wheel Type | Rubber Tyre / Cast Iron Centre |
|
200MM JACKING CASTOR RUBBER TYRED WHEEL ROLLER BEARING 114.3X63.5MM BOLT HOLES LOAD CAP 535KG
|
|
| Wheel Diameter mm | 200 |
| Load Capacity KG | 1045 |
| Overall Height (mm) | 607 |
| Bearing Type | Roller Bearing |
| Fixing Centres (mm) | 114.3X63.5 |
| Wheel Type | Polyurethane Tyre / Cast Iron Centre |
|
200MM JACKING CASTOR POLYURETHANE TYRED WHEEL ROLLER BEARING 114.3X63.5MM BOLT HOLES LOAD CAP 725KG
|
|
| Wheel Diameter mm | 150 |
| Load Capacity KG | 230 |
| Overall Height (mm) | 518 |
| Bearing Type | Plain Bore |
| Fixing Centres (mm) | 114.3x63.5 |
| Wheel Type | Nylon |
|
150MM Jacking Castor with Nylon Wheel. Load Capacity = 230kg. Lift = 75mm
|
|
| Wheel Diameter mm | 150 |
| Load Capacity KG | 230 |
| Overall Height (mm) | 518 |
| Bearing Type | Plain Bore |
| Fixing Centres (mm) | 114.3x63.5 |
| Wheel Type | Rubber Tyre / Cast Iron Centre |
|
150MM Jacking Castor with Rubber Tyred Cast Iron Wheel. Load Capacity = 230kg. Lift = 75mm
|
|
| Wheel Diameter mm | 150 |
| Load Capacity KG | 230 |
| Overall Height (mm) | 518 |
| Bearing Type | Plain Bore |
| Fixing Centres (mm) | 114.3x63.5 |
| Wheel Type | Polyurethane Tyre / Cast Iron Centre |
|
150MM Jacking Castor with Polyurethane Tyred Cast Iron Wheel. Load Capacity = 230kg. Lift = 75mm
|
|
| Wheel Diameter mm | 75 |
| Load Capacity KG | 160 |
| Overall Height (mm) | 419 |
| Bearing Type | Plain Bore |
| Fixing Centres (mm) | 75x75 |
| Wheel Type | Nylon |
|
75MM Jacking Castor with Nylon Wheel. Load Capacity = 160kg. Lift = 100mm
|
|
| Wheel Diameter mm | 75 |
| Load Capacity KG | 80 |
| Overall Height (mm) | 419 |
| Bearing Type | Plain Bore |
| Fixing Centres (mm) | 75x75 |
| Wheel Type | Polyurethane Tyre / Cast Iron Centre |
|
75MM Jacking Castor with Polyurethane Tyred Cast Iron Wheel. Load Capacity = 80kg. Lift = 100mm
|
|
| Wheel Diameter mm | 100 |
| Load Capacity KG | 160 |
| Overall Height (mm) | 444 |
| Bearing Type | Plain Bore |
| Fixing Centres (mm) | 75x75 |
| Wheel Type | Nylon |
|
100MM Jacking Castor with Nylon Wheel. Load Capacity = 160kg. Lift = 100mm
|
|
| Wheel Diameter mm | 100 |
| Load Capacity KG | 135 |
| Overall Height (mm) | 444 |
| Bearing Type | Plain Bore |
| Fixing Centres (mm) | 75x75 |
| Wheel Type | Rubber Tyre / Cast Iron Centre |
|
100MM Jacking Castor with Rubber Tyred Cast Iron Wheel. Load Capacity = 135kg. Lift = 100mm
|
|
| Wheel Diameter mm | 100 |
| Load Capacity KG | 160 |
| Overall Height (mm) | 444 |
| Bearing Type | Plain Bore |
| Fixing Centres (mm) | 75x75 |
| Wheel Type | Polyurethane Tyre / Cast Iron Centre |
|
100mm Jacking Castor with Polyurethane Tyred Cast Iron Wheel. Load Capacity = 160kg. Lift = 100mm
|
|
| Wheel Diameter mm | 125 |
| Load Capacity KG | 160 |
| Overall Height (mm) | 469 |
| Bearing Type | Plain Bore |
| Fixing Centres (mm) | 75x75 |
| Wheel Type | Rubber Tyre / Cast Iron Centre |
|
125MM Jacking Castor with Rubber Tyred Cast Iron Wheel. Load Capacity = 160kg. Lift = 100mm
|
|
| Wheel Diameter mm | 125 |
| Load Capacity KG | 160 |
| Overall Height (mm) | 469 |
| Bearing Type | Plain Bore |
| Fixing Centres (mm) | 75x75 |
| Wheel Type | Polyurethane Tyre / Cast Iron Centre |
|
125MM Jacking Castor with Polyurethane Tyred Cast Iron Wheel. Load Capacity = 160kg. Lift = 100mm
|
|