Call 0845 124 9955 Fax 0845 125 9955
Please select a Category from the list on the left hand side
Wheels are listed in smallest diameter to the largest Diameter. Please call us if the exact Wheel you require is not shown as we have many more available.
|
Wheels Nylon Heavy Duty | £3.00
|
|
| Wheel Diameter mm | 100 |
| Load Capacity KG | 350 |
| Tread Width | 40 |
| Bearing Type | Plain |
| Hub Width | 49 |
| Bore Diameter | 15 |
|
Heavy Duty Nylon Wheels
|
|
Wheels Nylon Heavy Duty | £5.80
|
|
| Wheel Diameter mm | 100 |
| Load Capacity KG | 350 |
| Tread Width | 40 |
| Bearing Type | Ball Journal |
| Hub Width | 45 |
| Bore Diameter | 15 |
|
Heavy Duty Nylon Wheels
|
|
Wheels Nylon Heavy Duty | £9.09
|
|
| Wheel Diameter mm | 160 |
| Load Capacity KG | 700 |
| Tread Width | 50 |
| Bearing Type | Plain |
| Hub Width | 59 |
| Bore Diameter | 20 |
|
Heavy Duty Nylon Wheels
|
|
Wheels Nylon Heavy Duty | £13.70
|
|
| Wheel Diameter mm | 160 |
| Load Capacity KG | 700 |
| Tread Width | 50 |
| Bearing Type | Ball Journal |
| Hub Width | 55 |
| Bore Diameter | 20 |
|
Heavy Duty Nylon Wheels
|
|
Wheels Nylon Heavy Duty | £14.63
|
|
| Wheel Diameter mm | 200 |
| Load Capacity KG | 1000 |
| Tread Width | 60 |
| Bearing Type | Plain |
| Hub Width | 60 |
| Bore Diameter | 25 |
|
Heavy Duty Nylon Wheels
|
|
Wheels Nylon Heavy Duty | £19.68
|
|
| Wheel Diameter mm | 200 |
| Load Capacity KG | 1000 |
| Tread Width | 60 |
| Bearing Type | Ball Journal |
| Hub Width | 60 |
| Bore Diameter | 25 |
|
Heavy Duty Nylon Wheels
|
|