|
Call 0845 124 9955
Fax 0845 125 9955
Please select a Category from the list on the left hand side
Castors are listed in smallest wheel diameter to the largest wheel Diameter. Please call us if the exact Castor you require is not shown as we have many more available.
|
Medium Duty Top Plate Swivel Castor | £1.00
|
|
| Wheel Diameter (mm) | 50 |
| Load Capacity (kg) | 40 |
| Overall Height (mm) | 64 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 54X25 |
| Wheel Type | Nylon |
|
50MM Medium Duty Top Plate Swivel Castor. Nylon Wheel and Plain Bearing. Load Capacity = 40kg
|
|
Medium Duty Top Plate Swivel Castor | £3.21
|
|
| Wheel Diameter (mm) | 50 |
| Load Capacity (kg) | 27 |
| Overall Height (mm) | 64 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 54X25 |
| Wheel Type | Blue Rubber Tyred / Nylon Centre |
|
50MM Medium Duty Top Plate Swivel Castor. Blue Rubber Tyred / Nylon Centre Wheel and Plain Bearing. Load Capacity = 27kg
|
|
Medium Duty Top Plate Swivel Castor | £2.46
|
|
| Wheel Diameter (mm) | 63 |
| Load Capacity (kg) | 85 |
| Overall Height (mm) | 78 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 76X44 |
| Wheel Type | Nylon |
|
63MM Medium Duty Top Plate Swivel Castor. Nylon Wheel and Plain Bearing. Load Capacity = 85kg
|
|
Medium Duty Top Plate Swivel Castor | £5.28
|
|
| Wheel Diameter (mm) | 63 |
| Load Capacity (kg) | 45 |
| Overall Height (mm) | 78 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 76X44 |
| Wheel Type | Blue Rubber Tyred / Nylon Centre |
|
63MM Medium Duty Top Plate Swivel Castor. Blue Rubber Tyred / Nylon Centre Wheel and Plain Bearing. Load Capacity = 45kg
|
|
Medium Duty Top Plate Swivel Castor | £2.81
|
|
| Wheel Diameter (mm) | 75 |
| Load Capacity (kg) | 140 |
| Overall Height (mm) | 95 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Nylon |
|
75MM Medium Duty Top Plate Swivel Castor. Nylon Wheel and Plain Bearing. Load Capacity = 140kg
|
|
Medium Duty Top Plate Swivel Castor | £3.65
|
|
| Wheel Diameter (mm) | 75 |
| Load Capacity (kg) | 90 |
| Overall Height (mm) | 95 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Blue Rubber Tyred / Nylon Centre |
|
75MM Medium Duty Top Plate Swivel Castor. Blue Rubber Tyred / Nylon Centre Wheel and Plain Bearing. Load Capacity = 90kg
|
|
Medium Duty Top Plate Swivel Castor | £6.24
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 230 |
| Overall Height (mm) | 125 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 105X80 |
| Wheel Type | Nylon |
|
100MM Medium Duty Top Plate Swivel Castor. Nylon Wheel and Plain Bearing. Load Capacity = 230kg
|
|
Medium Duty Top Plate Swivel Castor | £6.53
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 160 |
| Overall Height (mm) | 125 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 105X80 |
| Wheel Type | Blue Rubber Tyred / Nylon Centre |
|
100MM Medium Duty Top Plate Swivel Castor. Blue Rubber Tyred / Nylon Centre Wheel and Plain Bearing. Load Capacity = 160kg
|
|
Medium Duty Top Plate Swivel Castor | £8.35
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 300 |
| Overall Height (mm) | 154 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 140X105 |
| Wheel Type | Nylon |
|
125MM Medium Duty Top Plate Swivel Castor. Nylon Wheel and Plain Bearing. Load Capacity = 300kg
|
|
Medium Duty Top Plate Swivel Castor | £10.93
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 300 |
| Overall Height (mm) | 154 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 140X105 |
| Wheel Type | Polyurethane Tyred / Nylon Centre |
|
125MM Medium Duty Top Plate Swivel Castor. Polyurethane Tyred / Nylon Centre Wheel and Plain Bearing. Load Capacity = 300kg
|
|
Medium Duty Top Plate Swivel Castor | £10.23
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 180 |
| Overall Height (mm) | 154 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 140X105 |
| Wheel Type | Blue Rubber Tyred / Nylon Centre |
|
125MM Medium Duty Top Plate Swivel Castor. Blue Rubber Tyred / Nylon Centre Wheel and Plain Bearing. Load Capacity = 180kg
|
|
Medium Duty Top Plate Swivel Castor | £7.64
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 250 |
| Overall Height (mm) | 132 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Nylon |
|
100MM Medium Duty Top Plate Swivel Castor. Nylon Wheel and Plain Bearing. Load Capacity = 250kg
|
|
Medium Duty Top Plate Swivel Castor | £22.55
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 300 |
| Overall Height (mm) | 132 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Polyurethane Tyred / Cast Iron Centre |
|
100MM Medium Duty Top Plate Swivel Castor. Polyurethane Tyred / Cast Iron Centre Wheel and Ball Journal Bearing. Load Capacity = 300kg
|
|
Medium Duty Top Plate Swivel Castor | £14.24
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 132 |
| Bearing Type | Roller |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Polyurethane Tyred / Nylon Centre |
|
100MM Medium Duty Top Plate Swivel Castor. Polyurethane Tyred / Nylon Centre Wheel and Roller Bearing. Load Capacity = 150kg
|
|
Medium Duty Top Plate Swivel Castor | £15.47
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 132 |
| Bearing Type | Roller |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Rubber Tyred / Nylon Centre |
|
100MM Medium Duty Top Plate Swivel Castor. Rubber Tyred / Nylon Centre Wheel and Roller Bearing. Load Capacity = 150kg
|
|
Medium Duty Top Plate Swivel Castor | £9.14
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 250 |
| Overall Height (mm) | 157 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Nylon |
|
125MM Medium Duty Top Plate Swivel Castor. Nylon Wheel and Plain Bearing. Load Capacity = 250kg
|
|
Medium Duty Top Plate Swivel Castor | £16.25
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 250 |
| Overall Height (mm) | 157 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Nylon |
|
125MM Medium Duty Top Plate Swivel Castor. Nylon Wheel and Ball Journal Bearing. Load Capacity = 250kg
|
|
Medium Duty Top Plate Swivel Castor | £25.58
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 300 |
| Overall Height (mm) | 157 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Polyurethane Tyred / Cast Iron Centre |
|
125MM Medium Duty Top Plate Swivel Castor. Polyurethane Tyred / Cast Iron Centre Wheel and Ball Journal Bearing. Load Capacity = 300kg
|
|
Medium Duty Top Plate Swivel Castor | £16.27
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 200 |
| Overall Height (mm) | 157 |
| Bearing Type | Roller |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Polyurethane Tyred / Nylon Centre |
|
125MM Medium Duty Top Plate Swivel Castor. Polyurethane Tyred / Nylon Centre Wheel and Roller Bearing. Load Capacity = 200kg
|
|
Medium Duty Top Plate Swivel Castor | £17.81
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 250 |
| Overall Height (mm) | 157 |
| Bearing Type | Roller |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Blue Rubber Tyred / Nylon Centre |
|
125MM Medium Duty Top Plate Swivel Castor. Blue Rubber Tyred / Nylon Centre Wheel and Roller Bearing. Load Capacity = 250kg
|
|
Medium Duty Top Plate Swivel Castor | £19.21
|
|
| Wheel Diameter (mm) | 160 |
| Load Capacity (kg) | 500 |
| Overall Height (mm) | 197 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 105X80 |
| Wheel Type | Nylon |
|
160MM Medium Duty Top Plate Swivel Castor. Nylon Wheel and Plain Bearing. Load Capacity = 500kg
|
|
Medium Duty Top Plate Swivel Castor | £24.98
|
|
| Wheel Diameter (mm) | 160 |
| Load Capacity (kg) | 500 |
| Overall Height (mm) | 197 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 105X80 |
| Wheel Type | Nylon |
|
160MM Medium Duty Top Plate Swivel Castor. Nylon Wheel and Ball Journal Bearing. Load Capacity = 500kg
|
|
Medium Duty Top Plate Swivel Castor | £54.35
|
|
| Wheel Diameter (mm) | 160 |
| Load Capacity (kg) | 500 |
| Overall Height (mm) | 197 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 105X80 |
| Wheel Type | Polyurethane Tyred / Cast Iron Centre |
|
160MM Medium Duty Top Plate Swivel Castor. Polyurethane Tyred / Cast Iron Centre Wheel and Ball Journal Bearing. Load Capacity = 500kg
|
|
Medium Duty Top Plate Swivel Castor | £29.71
|
|
| Wheel Diameter (mm) | 160 |
| Load Capacity (kg) | 480 |
| Overall Height (mm) | 197 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 105X80 |
| Wheel Type | Polyurethane Tyred / Nylon Centre |
|
160MM Medium Duty Top Plate Swivel Castor. Polyurethane Tyred / Nylon Centre Wheel and Ball Journal Bearing. Load Capacity = 480kg
|
|
Medium Duty Top Plate Swivel Castor | £27.77
|
|
| Wheel Diameter (mm) | 160 |
| Load Capacity (kg) | 300 |
| Overall Height (mm) | 197 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 105X80 |
| Wheel Type | Blue Rubber Tyred / Nylon Centre |
|
160MM Medium Duty Top Plate Swivel Castor. Blue Rubber Tyred / Nylon Centre Wheel and Ball Journal Bearing. Load Capacity = 300kg
|
|
Medium Duty Top Plate Swivel Castor | £24.51
|
|
| Wheel Diameter (mm) | 200 |
| Load Capacity (kg) | 500 |
| Overall Height (mm) | 237 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 105X80 |
| Wheel Type | Nylon |
|
200MM Medium Duty Top Plate Swivel Castor. Nylon Wheel and Plain Bearing. Load Capacity = 500kg
|
|
Medium Duty Top Plate Swivel Castor | £31.53
|
|
| Wheel Diameter (mm) | 200 |
| Load Capacity (kg) | 500 |
| Overall Height (mm) | 237 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 105X80 |
| Wheel Type | Nylon |
|
200MM Medium Duty Top Plate Swivel Castor. Nylon Wheel and Ball Journal Bearing. Load Capacity = 500kg
|
|
Medium Duty Top Plate Swivel Castor | £49.54
|
|
| Wheel Diameter (mm) | 200 |
| Load Capacity (kg) | 500 |
| Overall Height (mm) | 237 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 105X80 |
| Wheel Type | Polyurethane Tyred / Cast Iron Centre |
|
200MM Medium Duty Top Plate Swivel Castor. Polyurethane Tyred / Cast Iron Centre Wheel and Ball Journal Bearing. Load Capacity = 500kg
|
|
Medium Duty Top Plate Swivel Castor | £30.53
|
|
| Wheel Diameter (mm) | 200 |
| Load Capacity (kg) | 400 |
| Overall Height (mm) | 237 |
| Bearing Type | Roller |
| Fixing Centres (mm) | 105X80 |
| Wheel Type | Polyurethane Tyred / Nylon Centre |
|
200MM Medium Duty Top Plate Swivel Castor. Polyurethane Tyred / Nylon Centre Wheel and Roller Bearing. Load Capacity = 400kg
|
|
Medium Duty Top Plate Swivel Castor | £34.49
|
|
| Wheel Diameter (mm) | 200 |
| Load Capacity (kg) | 500 |
| Overall Height (mm) | 237 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 105X80 |
| Wheel Type | Polyurethane Tyred / Nylon Centre |
|
200MM Medium Duty Top Plate Swivel Castor. Polyurethane Tyred / Nylon Centre Wheel and Ball Journal Bearing. Load Capacity = 500kg
|
|
Medium Duty Top Plate Swivel Castor | £33.37
|
|
| Wheel Diameter (mm) | 200 |
| Load Capacity (kg) | 400 |
| Overall Height (mm) | 237 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 105X80 |
| Wheel Type | Blue Rubber Tyred / Nylon Centre |
|
200MM Medium Duty Top Plate Swivel Castor. Blue Rubber Tyred / Nylon Centre Wheel and Ball Journal Bearing. Load Capacity = 400kg
|
|
Light/Medium Duty Top Plate Swivel Castor | £8.73
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 128 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Nylon |
|
100MM Light/Medium Duty Top Plate Swivel Castor. Nylon Wheel and Plain Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Top Plate Swivel Castor | £15.06
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 128 |
| Bearing Type | Roller |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Polyurethane Tyred / Nylon Centre |
|
100MM Light/Medium Duty Top Plate Swivel Castor. Polyurethane Tyred / Nylon Centre Wheel and Roller Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Top Plate Swivel Castor | £11.09
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 128 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Nylon |
|
100MM Light/Medium Duty Top Plate Swivel Castor. Nylon Wheel and Ball Journal Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Top Plate Swivel Castor | £10.31
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 85 |
| Overall Height (mm) | 128 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Grey Rubber Tyred / Nylon Centre |
|
100MM Light/Medium Duty Top Plate Swivel Castor. Grey Rubber Tyred / Nylon Centre Wheel and Plain Bearing. Load Capacity = 85kg
|
|
Light/Medium Duty Top Plate Swivel Castor | £12.14
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 85 |
| Overall Height (mm) | 128 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Grey Rubber Tyred / Nylon Centre |
|
100MM Light/Medium Duty Top Plate Swivel Castor. Grey Rubber Tyred / Nylon Centre Wheel and Plain Bearing. Load Capacity = 85kg
|
|
Light/Medium Duty Top Plate Swivel Castor | £16.41
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 128 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Blue Rubber Tyred / Nylon Centre |
|
100MM Light/Medium Duty Top Plate Swivel Castor. Blue Rubber Tyred / Nylon Centre Wheel and Ball Journal Bearing. Load Capacity = 150kg
|
|