|
Call 0845 124 9955
Fax 0845 125 9955
Please select a Category from the list on the left hand side
Castors are listed in smallest wheel diameter to the largest wheel Diameter. Please call us if the exact Castor you require is not shown as we have many more available.
|
Light/Medium Duty Top Plate Swivel Castor With Brake | £7.41
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 152 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Nylon |
|
125MM Light/Medium Duty Top Plate Swivel Castor with Brake. Nylon Wheel and Plain Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Top Plate Swivel Castor With Brake | £9.29
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 152 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Nylon |
|
125MM Light/Medium Duty Top Plate Swivel Castor with Brake. Nylon Wheel and Ball Journal Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Top Plate Swivel Castor With Brake | £11.36
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 152 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Polyurethane Tyred / Nylon Centre |
|
125MM Light/Medium Duty Top Plate Swivel Castor with Brake. Polyurethane Tyred / Nylon Centre Wheel and Ball Journal Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Top Plate Swivel Castor With Brake | £8.96
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 85 |
| Overall Height (mm) | 152 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Grey Rubber Tyred / Nylon Centre |
|
125MM Light/Medium Duty Top Plate Swivel Castor with Brake. Grey Rubber Tyred / Nylon Centre Wheel and Ball Journal Bearing. Load Capacity = 85kg
|
|
Light/Medium Duty Top Plate Swivel Castor With Brake | £11.35
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 152 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Blue Rubber Tyred / Nylon Centre |
|
125MM Light/Medium Duty Top Plate Swivel Castor with Brake. Blue Rubber Tyred / Nylon Centre Wheel and Ball Journal Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Bolt Hole Swivel Castor With Brake | £7.00
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 152 |
| Bearing Type | Plain |
| Fixing Centres (mm) | n/a |
| Wheel Type | Nylon |
|
125MM Light/Medium Duty Bolt Hole Swivel Castor with Brake. Nylon Wheel and Plain Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Bolt Hole Swivel Castor With Brake | £10.45
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 152 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | n/a |
| Wheel Type | Polyurethane Tyred / Nylon Centre |
|
125MM Light/Medium Duty Bolt Hole Swivel Castor with Brake. Polyurethane Tyred / Nylon Centre Wheel and Ball Journal Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Bolt Hole Swivel Castor With Brake | £9.40
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 85 |
| Overall Height (mm) | 152 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | n/a |
| Wheel Type | Grey Rubber Tyred / Nylon Centre |
|
125MM Light/Medium Duty Bolt Hole Swivel Castor with Brake. Grey Rubber Tyred / Nylon Centre Wheel and Ball Journal Bearing. Load Capacity = 85kg
|
|
Light/Medium Duty Bolt Hole Swivel Castor With Brake | £9.29
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 152 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | n/a |
| Wheel Type | Nylon |
|
125MM Light/Medium Duty Bolt Hole Swivel Castor with Brake. Nylon Wheel and Ball Journal Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Bolt Hole Swivel Castor With Brake | £11.42
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 152 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | n/a |
| Wheel Type | Blue Rubber Tyred / Nylon Centre |
|
125MM Light/Medium Duty Bolt Hole Swivel Castor with Brake. Blue Rubber Tyred / Nylon Centre Wheel and Ball Journal Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Top Plate Swivel Castor With Brake | £6.45
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 152 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Nylon |
|
125MM Light/Medium Duty Top Plate Swivel Castor with Brake. Nylon Wheel and Plain Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Top Plate Swivel Castor With Brake | £9.26
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 152 |
| Bearing Type | Roller |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Polyurethane Tyred / Nylon Centre |
|
125MM Light/Medium Duty Top Plate Swivel Castor with Brake. Polyurethane Tyred / Nylon Centre Wheel and Roller Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Top Plate Swivel Castor With Brake | £8.03
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 152 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Nylon |
|
125MM Light/Medium Duty Top Plate Swivel Castor with Brake. Nylon Wheel and Ball Journal Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Top Plate Swivel Castor With Brake | £8.24
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 85 |
| Overall Height (mm) | 152 |
| Bearing Type | Plain |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Grey Rubber Tyred / Nylon Centre |
|
125MM Light/Medium Duty Top Plate Swivel Castor with Brake. Grey Rubber Tyred / Nylon Centre Wheel and Plain Bearing. Load Capacity = 85kg
|
|
Light/Medium Duty Top Plate Swivel Castor With Brake | £8.56
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 85 |
| Overall Height (mm) | 152 |
| Bearing Type | Roller |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Grey Rubber Tyred / Nylon Centre |
|
125MM Light/Medium Duty Top Plate Swivel Castor with Brake. Grey Rubber Tyred / Nylon Centre Wheel and Roller Bearing. Load Capacity = 85kg
|
|
Light/Medium Duty Top Plate Swivel Castor With Brake | £10.30
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 152 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | 80X60 |
| Wheel Type | Blue Rubber Tyred / Nylon Centre |
|
125MM Light/Medium Duty Top Plate Swivel Castor with Brake. Blue Rubber Tyred / Nylon Centre Wheel and Ball Journal Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Bolt Hole Swivel Castor With Brake | £6.71
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 128 |
| Bearing Type | Plain |
| Fixing Centres (mm) | n/a |
| Wheel Type | Nylon |
|
100MM Light/Medium Duty Bolt Hole Swivel Castor with Brake. Nylon Wheel and Plain Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Bolt Hole Swivel Castor With Brake | £9.47
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 128 |
| Bearing Type | Roller |
| Fixing Centres (mm) | n/a |
| Wheel Type | Polyurethane Tyred / Nylon Centre |
|
100MM Light/Medium Duty Bolt Hole Swivel Castor with Brake. Polyurethane Tyred / Nylon Centre Wheel and Roller Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Bolt Hole Swivel Castor With Brake | £7.74
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 128 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | n/a |
| Wheel Type | Nylon |
|
100MM Light/Medium Duty Bolt Hole Swivel Castor with Brake. Nylon Wheel and Ball Journal Bearing. Load Capacity = 150kg
|
|
Light/Medium Duty Bolt Hole Swivel Castor With Brake | £7.17
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 85 |
| Overall Height (mm) | 128 |
| Bearing Type | Plain |
| Fixing Centres (mm) | n/a |
| Wheel Type | Grey Rubber Tyred / Nylon Centre |
|
100MM Light/Medium Duty Bolt Hole Swivel Castor with Brake. Grey Rubber Tyred / Nylon Centre Wheel and Plain Bearing. Load Capacity = 85kg
|
|
Light/Medium Duty Bolt Hole Swivel Castor With Brake | £8.28
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 85 |
| Overall Height (mm) | 128 |
| Bearing Type | Roller |
| Fixing Centres (mm) | n/a |
| Wheel Type | Grey Rubber Tyred / Nylon Centre |
|
100MM Light/Medium Duty Bolt Hole Swivel Castor with Brake. Grey Rubber Tyred / Nylon Centre Wheel and Roller Bearing. Load Capacity = 85kg
|
|
Light/Medium Duty Bolt Hole Swivel Castor With Brake | £8.15
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 128 |
| Bearing Type | Ball Journal |
| Fixing Centres (mm) | n/a |
| Wheel Type | Blue Rubber Tyred / Nylon Centre |
|
100MM Light/Medium Duty Bolt Hole Swivel Castor with Brake. Blue Rubber Tyred / Nylon Centre Wheel and Ball Journal Bearing. Load Capacity = 150kg
|
|
Light Duty Bolt Hole Swivel Castor With Brake | £2.83
|
|
| Wheel Diameter (mm) | 50 |
| Load Capacity (kg) | 55 |
| Overall Height (mm) | 72 |
| Bearing Type | Plain |
| Fixing Centres (mm) | n/a |
| Wheel Type | Polypropylene |
|
50MM Light Duty Bolt Hole Swivel Castor with Brake. Polypropylene Wheel and Plain Bearing. Load Capacity = 55kg
|
|
Light Duty Bolt Hole Swivel Castor With Brake | £3.10
|
|
| Wheel Diameter (mm) | 50 |
| Load Capacity (kg) | 50 |
| Overall Height (mm) | 72 |
| Bearing Type | Plain |
| Fixing Centres (mm) | n/a |
| Wheel Type | Grey Rubber Tyred / Nylon Centre |
|
50MM Light Duty Bolt Hole Swivel Castor with Brake. Grey Rubber Tyred / Nylon Centre Wheel and Plain Bearing. Load Capacity = 50kg
|
|
Light Duty Bolt Hole Swivel Castor With Brake | £3.47
|
|
| Wheel Diameter (mm) | 75 |
| Load Capacity (kg) | 75 |
| Overall Height (mm) | 100 |
| Bearing Type | Plain |
| Fixing Centres (mm) | n/a |
| Wheel Type | Polypropylene |
|
75MM Light Duty Bolt Hole Swivel Castor with Brake. Polypropylene Wheel and Plain Bearing. Load Capacity = 75kg
|
|
Light Duty Bolt Hole Swivel Castor With Brake | £3.83
|
|
| Wheel Diameter (mm) | 75 |
| Load Capacity (kg) | 50 |
| Overall Height (mm) | 100 |
| Bearing Type | Plain |
| Fixing Centres (mm) | n/a |
| Wheel Type | Grey Rubber Tyred / Nylon Centre |
|
75MM Light Duty Bolt Hole Swivel Castor with Brake. Grey Rubber Tyred / Nylon Centre Wheel and Plain Bearing. Load Capacity = 50kg
|
|
Light Duty Bolt Hole Swivel Castor With Brake | £4.13
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 150 |
| Overall Height (mm) | 135 |
| Bearing Type | Plain |
| Fixing Centres (mm) | n/a |
| Wheel Type | Polypropylene |
|
100MM Light Duty Bolt Hole Swivel Castor with Brake. Polypropylene Wheel and Plain Bearing. Load Capacity = 150kg
|
|
Light Duty Bolt Hole Swivel Castor With Brake | £4.53
|
|
| Wheel Diameter (mm) | 100 |
| Load Capacity (kg) | 80 |
| Overall Height (mm) | 135 |
| Bearing Type | Plain |
| Fixing Centres (mm) | n/a |
| Wheel Type | Grey Rubber Tyred / Nylon Centre |
|
100MM Light Duty Bolt Hole Swivel Castor with Brake. Grey Rubber Tyred / Nylon Centre Wheel and Plain Bearing. Load Capacity = 80kg
|
|
Light Duty Bolt Hole Swivel Castor With Brake | £4.66
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 100 |
| Overall Height (mm) | 155 |
| Bearing Type | Plain |
| Fixing Centres (mm) | n/a |
| Wheel Type | Polypropylene |
|
125MM Light Duty Bolt Hole Swivel Castor with Brake. Polypropylene Wheel and Plain Bearing. Load Capacity = 100kg
|
|
Light Duty Bolt Hole Swivel Castor With Brake | £4.69
|
|
| Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 100 |
| Overall Height (mm) | 155 |
| Bearing Type | Plain |
| Fixing Centres (mm) | n/a |
| Wheel Type | Grey Rubber Tyred / Nylon Centre |
|
125MM Light Duty Bolt Hole Swivel Castor with Brake. Grey Rubber Tyred / Nylon Centre Wheel and Plain Bearing. Load Capacity = 100kg
|
|